See more photos | Contact us about this listing
2 Beds
2 Baths
2,000SqFt
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | Irreg | |
| Acres | 3.8 | |
| Property Type | Residential | |
| Features | Cable,Deck,Near Snowmobile Trails,Paved Road | |
| Year Built | 1800 | |
| Subdivision | Boyne Falls | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air,LP Gas | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From Boyne City, East on M-75 to Dam Road. Right on Dam Road. Large farmhouse on your right | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 1385 Dam Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lynda's Real Estate Service | |
| Listing Agent | Christopher Christensen | |
| Virtual Tour URL | https://eagle-eye-drone-service-llc.aryeo.com/videos/018ee486-da28-70da-bace-cd047bf8e3c9 | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | T33N R7W | |
| MLS® # | 479479 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
