See more photos | Contact us about this listing
3 Beds
1 Bath
1,446SqFt
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Ceiling Fans,Deck,Dryer,Mini Blinds,Range,Refrigerator,Washer,Wood Floors,Paved Road | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Howard Street to 431 Carleton Street; Home is on the left side of the street. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 431 Carleton Street, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Petoskey | |
| Listing Agent | Jeff Patton | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N, R5W | |
| MLS® # | 478683 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
