See more photos | Contact us about this listing
4 Beds
2 Baths
2,618SqFt
Property Details | ||
|---|---|---|
| Price | $1,425,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | Central Air,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Paved Drive,Range,Refrigerator,Washer | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
Geographic Data | ||
| Directions | From Harbor Springs, take State Rd north, turn left on Middle Rd., turn right on Hughston, turn left on Meadow Wood (Birchwood entrance), turn left on Turfway Trail, turn right on Greenbriar, lot is on left hand side. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 3249 Greenbriar, Harbor Springs, MI 49740 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bay North Realty Co. | |
| Listing Agent | Robert Vosler | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | Harbor Spr | |
| MLS® # | 478966 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
