See more photos | Contact us about this listing
2 Beds
2 Baths
1,860SqFt
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 103 x 269 x 100 x 243 | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road,Standby Generator | |
| Year Built | 2002 | |
| Subdivision | Pellston | |
| Roof | Asphalt Shingle | |
| Waterfront | Burt | |
| Heating | Natural Gas,Hot Water Baseboard | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | US 31 to Brutus Road East to Maple Bay Road, South to Chickagami Trail, East to address on the left, corner of Shiawassee and Chickagami Trail. | |
| County | Cheboygan | |
| Market Area | Pellston | |
Address Information | ||
| Address | 10826 Chickagami Trail, Brutus, MI 49716 | |
| Postal Code | 49716 | |
| City | Brutus | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bay North Realty Co. | |
| Listing Agent | Kimberly Kihnke | |
| Virtual Tour URL | https://baileymariemedia.aryeo.com/sites/jnzjlew/unbranded | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T36N/R3W | |
| MLS® # | 478985 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
