See more photos | Contact us about this listing
3 Beds
2 Baths
1,951SqFt
Property Details | ||
|---|---|---|
| Price | $430,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Acres | 5 | |
| Property Type | Residential | |
| Features | Central Air,Dryer,Garbage Disposal,Hot Tub,Range,Refrigerator,Washer | |
| Year Built | 1996 | |
| Subdivision | Littlefield | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | North on 31. Left on Luce. Right on Moore. Home on left side. | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 8930 Moore Road, Alanson, MI 49706 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Northern Michigan Horizon | |
| Listing Agent | Kim Porta | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T35N, R4W. | |
| MLS® # | 479050 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
