See more photos | Contact us about this listing
4 Beds
3 Baths
2,000SqFt
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Acres | 1.01 | |
| Property Type | Residential | |
| Features | Built In Microwave,Ceiling Fans,Deck,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road | |
| Subdivision | Pellston | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Robinhood Estates | |
Geographic Data | ||
| Directions | Take US 31North through Pellston to Bogardus St. Go right. Left on Zipf St. Right on Tremble Trail. Home is on the left. | |
| County | Emmet | |
| Market Area | Pellston | |
Address Information | ||
| Address | 6809 Tremble Trail, Pellston, MI 49769 | |
| Postal Code | 49769 | |
| City | Pellston | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS | |
| Listing Agent | Erin DeFrain | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T37N, R4W | |
| MLS® # | 479071 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
