See more photos | Contact us about this listing
2 Beds
2 Baths
1,841SqFt
Property Details | ||
|---|---|---|
| Price | $459,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | AC Wall Unit,Built In Microwave,Cable,Cathedral Ceilings,Dishwasher,Garbage Disposal,Patio,Paved Drive,Range,Refrigerator | |
| Year Built | 2020 | |
| Subdivision | Petoskey | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,In Floor Heating | |
| Parking Description | Garage-Attached | |
| Association Name | Maple Creek | |
Geographic Data | ||
| Directions | Maple Creek is located off Howard Road, just south of Lears road. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 705 Maple Creek, Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate One | |
| Listing Agent | Clinton Shuman | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N, R5W | |
| MLS® # | 479105 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
