See more photos | Contact us about this listing
3 Beds
2 Baths
1,587SqFt
Property Details | ||
|---|---|---|
| Price | $485,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Acres | 1.63 | |
| Property Type | Residential | |
| Features | Cable,Ceiling Fans,Central Air,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Patio,Paved Drive,Range,Refrigerator,Washer,Paved Road | |
| Subdivision | Boyne City | |
| Roof | Metal | |
| Waterfront | Other/See Remar | |
| Heating | Natural Gas,Hot Water Baseboard | |
| Parking Description | Garage-Attached,Garage-Detached | |
Geographic Data | ||
| Directions | From Water St. in Boyne City, turn right onto S. Lake St and continue onto Boyne City Road. Turn right onto Court St and make immediate left into driveway. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 642 Boyne City Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Laurie Hodack | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N R6W | |
| MLS® # | 479287 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
