See more photos | Contact us about this listing
3 Beds
2 Baths
2,102SqFt
Property Details | ||
|---|---|---|
| Price | $723,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Central Air,Dishwasher,Gas Fireplace,Paved Drive,Range,Wood Floors | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
Geographic Data | ||
| Directions | North on State St to Middle Road. Left on Middle Road. Right on Birchwood Drive. Right on Fairways Drive. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 807 Fairways Drive #2, Harbor Springs, MI 49740 | |
| Unit | 2 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt- Harbor Springs | |
| Listing Agent | William Winslow | |
| Virtual Tour URL | https://tours.wavebreakonline.com/v/c3c7YFh | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | T36N, T6W | |
| MLS® # | 476446 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
