See more photos | Contact us about this listing
3 Beds
2 Baths
2,508SqFt
Property Details | ||
|---|---|---|
| Price | $849,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Acres | 0.8 | |
| Property Type | Residential | |
| Features | Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Paved Drive,Range,Refrigerator,Sprinkler System,Washer,Wood Fireplace,Standby Generator | |
| Year Built | 1996 | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
Geographic Data | ||
| Directions | Off Middle Rd., go north on Hughston, turn left on Meadow Wood, turn left on Turfway Trail, turn left on Greenbriar, house is on right. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 2923 Greenbriar, Harbor Springs, MI 49740 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bay North Realty Co. | |
| Listing Agent | Robert Vosler | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | Harbor Spr | |
| MLS® # | 479344 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
