See more photos | Contact us about this listing
2 Beds
2 Baths
1,359SqFt
Property Details | ||
|---|---|---|
| Price | $292,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | 66x198 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Features | Ceiling Fans,Dishwasher,Dryer,Range,Refrigerator,Washer | |
| Year Built | 1900 | |
| Subdivision | Central Lake | |
| Roof | Asphalt Shingle | |
| Heating | Electric | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | US-31 to M-88. Turn south 1/4 mile. N side of road. | |
| County | Antrim | |
| Market Area | Central Lake | |
Address Information | ||
| Address | 6046 N M-88, Central Lake, MI 49622 | |
| Postal Code | 49622 | |
| City | Central Lake | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate | |
| Listing Agent | Steve Parafin | |
School Information | ||
| District | Central Lake | |
MLS® Information | ||
| MLS® Area | Central Lake | |
| MLS® MLS area minor | T31N R9W | |
| MLS® # | 479357 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
