See more photos | Contact us about this listing
2 Beds
1 Bath
1,440SqFt
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | 864x1131x1325x1037 | |
| Acres | 26 | |
| Property Type | Residential | |
| Features | Wood Stove,Paved Road | |
| Year Built | 1960 | |
| Subdivision | Central Lake | |
| Roof | Asphalt Shingle,Metal | |
| Heating | Forced Air,Oil | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From Bellaire- North on Derenzy Rd.to Old State Rd. East on Old StateRd. to Six Mile Lake Road, North onOld State Road to Bunker Hill Rd.West on Bunker Hill Rd. approx. 1/4mile to subject. | |
| County | Antrim | |
| Market Area | Central Lake | |
Address Information | ||
| Address | 4839 Bunker Hill Rd, Central Lake, MI 49622 | |
| Postal Code | 49622 | |
| City | Central Lake | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Christina Roberts | |
School Information | ||
| District | Central Lake | |
MLS® Information | ||
| MLS® Area | Central Lake | |
| MLS® MLS area minor | T31N/R7W | |
| MLS® # | 479364 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
