See more photos | Contact us about this listing
3 Beds
3 Baths
2,892SqFt
Property Details | ||
|---|---|---|
| Price | $623,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size | 1.41 AC | |
| Acres | 1.41 | |
| Property Type | Residential | |
| Features | Ceiling Fans,Deck,Dishwasher,Dryer,Gas Fireplace,Patio,Range,Refrigerator,Washer,Stream/Creek,Paved Road | |
| Year Built | 2015 | |
| Subdivision | Littlefield | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Hot Water Baseboard,In Floor Heating | |
| Parking Description | None | |
Geographic Data | ||
| Directions | On US 31, turn onto Bonz St., then turn right on Milton Rd. Then turn on Valley Rd. House is on the left .9 miles. | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 5546 Valley Road, Alanson, MI 49706 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Fairbairn Realty | |
| Listing Agent | Lucia Brzezinski | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T35N,R4W | |
| MLS® # | 479369 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
