See more photos | Contact us about this listing
4 Beds
3 Baths
3,492SqFt
Property Details | ||
|---|---|---|
| Price | $840,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size | 120'x311'x120'x319' | |
| Acres | 0.87 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Sprinkler System,Washer,Wood Floors,Security System,Paved Road | |
| Year Built | 2001 | |
| Subdivision | Bellaire | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Cedar River Village (Shanty Creek) | |
Geographic Data | ||
| Directions | Shanty Creek Road to Cedar River Village entrance; follow Troon S to second roundabout; exit roundabout to the north on Colonial Drive; follow to north and then east where it turns into Troon North; home will be on the right. | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 5582 Troon North, Bellaire, MI 49615 | |
| Postal Code | 49615 | |
| City | Bellaire | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Julia Pietrowicz | |
| Virtual Tour URL | https://tours.bluelavamedia.com/s/idx/320568 | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | 30N/7W | |
| MLS® # | 479378 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
