See more photos | Contact us about this listing
3 Beds
2 Baths
2,350SqFt
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | Dishwasher,Dryer,Garbage Disposal,Patio,Range,Refrigerator,Wood Floors | |
| Subdivision | Mackinac Island | |
| Roof | Asphalt Shingle | |
| Waterfront | Huron | |
| Heating | Electric Baseboard | |
| Parking Description | None | |
Geographic Data | ||
| Directions | from Downtown head west along Main Street, the home is on the corner of Main Street and Mahoney Ave. | |
| County | Mackinac | |
| Market Area | Mackinac Island | |
Address Information | ||
| Address | 7790 Main Street, Mackinac Island, MI 49757 | |
| Postal Code | 49757 | |
| City | Mackinac Island | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mackinac Straits Realty Group | |
| Listing Agent | Brad Conkey | |
School Information | ||
| District | Mackinac Island | |
MLS® Information | ||
| MLS® Area | Mackinac Island | |
| MLS® MLS area minor | Mackinac I | |
| MLS® # | 479466 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
