See more photos | Contact us about this listing
3 Beds
2 Baths
910SqFt
Property Details | ||
|---|---|---|
| Price | $140,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Structure Only-No Land | |
| Property Type | Residential | |
| MLS® Sub type | Structure Only-No Land | |
| Features | Ceiling Fans,Dishwasher,Dryer,Mini Blinds,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road | |
| Year Built | 2021 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Lake Street North to Lakeview Village Mobile Park, right on Vogel St., left on Park St., first left on Meadow St. and quick left to second home. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 526 N Lake Street, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS | |
| Listing Agent | Shelly Holbrook | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N/R6W | |
| MLS® # | 479577 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
