See more photos | Contact us about this listing
3 Beds
2 Baths
3,560SqFt
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Dock,Dryer,Garbage Disposal,Hot Tub,Mini Blinds,Patio,Paved Drive,Pool,Range,Refrigerator,Sprinkler System,Washer,Wood Fireplace,Wood Floors,Standby Generator | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Waterfront | Charlevoix | |
| Heating | Electric Baseboard | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From Boyne City, follow Boyne City Rd just north of Young State Park. Turn Right onto Nelson then right onto Birch Drive. Follow to first drive on the right 2630 Birch | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 02630 Birch Drive, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate | |
| Listing Agent | Alicia Doan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=Hw3z8dttxko | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N R6W | |
| MLS® # | 479596 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
