See more photos | Contact us about this listing
9 Beds
9 Baths
4,736SqFt
Property Details | ||
|---|---|---|
| Price | $1,400,000 | |
| Bedrooms | 9 | |
| Full Baths | 9 | |
| Half Baths | 1 | |
| Total Baths | 9 | |
| Property Type | Residential | |
| Features | Ceiling Fans,Deck,Dishwasher,Dock,Dryer,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Washer,Paved Road | |
| Subdivision | Ellsworth | |
| Roof | Asphalt Shingle | |
| Waterfront | St. Clair | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | heading towards East Jordan on Lake Street the Home is on your left just after the Dollar General | |
| County | Charlevoix | |
| Market Area | Ellsworth | |
Address Information | ||
| Address | 9661 Lake Street, Ellsworth, MI 49720 | |
| Postal Code | 49720 | |
| City | Ellsworth | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate | |
| Listing Agent | Matthew Murray | |
School Information | ||
| District | Ellsworth | |
MLS® Information | ||
| MLS® Area | Ellsworth | |
| MLS® MLS area minor | T32NRo8W | |
| MLS® # | 479608 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
