See more photos | Contact us about this listing
3 Beds
2 Baths
1,888SqFt
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Subdivision | Boyne City | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | While Traveling south on Fall Park Road, home will be on the right hand side. See yard sign. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 3225 Fall Park Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Rose Newton | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T32N R6W | |
| MLS® # | 479620 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
