See more photos | Contact us about this listing
5 Beds
3 Baths
2,780SqFt
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Features | Built In Microwave,Central Air,Dryer,Patio,Range,Refrigerator,Washer,Near Snowmobile Trails | |
| Year Built | 2020 | |
| Subdivision | Inland Lakes | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From main in Indian River Take Burchfield right on To Witt Left on Holden, Homes are on the Corner of Witt & Holden. | |
| County | Cheboygan | |
| Market Area | Inland Lakes | |
Address Information | ||
| Address | 6528 Holden Road, Indian River, MI 49749 | |
| Postal Code | 49749 | |
| City | Indian River | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Agent | Geno D'Angelo | |
School Information | ||
| District | Inland Lakes | |
MLS® Information | ||
| MLS® Area | Inland Lakes | |
| MLS® MLS area minor | T35N-R3W | |
| MLS® # | 479646 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
