See more photos | Contact us about this listing
3 Beds
2 Baths
2,240SqFt
Property Details | ||
|---|---|---|
| Price | $469,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Acres | 6 | |
| Property Type | Residential | |
| Features | Built In Microwave,Ceiling Fans,Dishwasher,Dryer,Paved Drive,Range,Refrigerator,Sauna,Washer,Wood Fireplace,Wood Floors,Stream/Creek,Paved Road | |
| Year Built | 1974 | |
| Subdivision | Boyne Falls | |
| Roof | Asphalt Shingle | |
| Heating | LP Gas,Electric,Wood,Hot Water Baseboard | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | Take Thumb Lake Road to Springbrook, turn north home is 1.6 miles on the left. (NO REAL ESTATE SIGN) | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 287 S Springbrook Rd, Boyne Falls, MI 49713 | |
| Postal Code | 49713 | |
| City | Boyne Falls | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Bob Simpson | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | T32N/R5W | |
| MLS® # | 479650 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
