See more photos | Contact us about this listing
3 Beds
1 Bath
960SqFt
Property Details | ||
|---|---|---|
| Price | $159,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | 268x520x328x387x736 | |
| Acres | 6.3 | |
| Property Type | Residential | |
| Features | Deck,Dishwasher,Dryer,Range,Refrigerator,Washer,Wood Floors,Paved Road | |
| Year Built | 1985 | |
| Subdivision | Bellaire | |
| Roof | Metal | |
| Heating | Forced Air,LP Gas | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From Bellaire, E on Cayuga to Stover Rd; follow as it turns into Beeman then north onto S. Graham Rd then rt on Oslund Rd. Prop is on left side of road 1.3 mi past N. Graham Rd & .2 mi past seasonal Shumaker Road. Drive is across from 4464. No sign. | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 4501 Oslund Road, Mancelona, MI 49659 | |
| Postal Code | 49659 | |
| City | Mancelona | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Julia Pietrowicz | |
| Virtual Tour URL | https://tours.bluelavamedia.com/s/idx/322726 | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | 30N/7W | |
| MLS® # | 479679 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
