See more photos | Contact us about this listing
3 Beds
1 Bath
1,409SqFt
Property Details | ||
|---|---|---|
| Price | $619,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | FARM | |
| Acres | 53 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS® Sub type | FARM | |
| Features | Cable,Ceiling Fans,Central Air,Dishwasher,Garbage Disposal,Patio,Paved Drive,Range,Refrigerator,Wood Stove,Near Snowmobile Trails,Stream/Creek,Borders State Land,Standby Generator | |
| Year Built | 1961 | |
| Subdivision | Boyne Falls | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air,LP Gas,Wood | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From Boyne Falls head east on Thumb Lake Rd (C48) to south on Jenkins Rd. property on left | |
| County | Charlevoix | |
| Market Area | Boyne Falls | |
Address Information | ||
| Address | 1546 Jenkins Road, Boyne Falls, MI 49713 | |
| Postal Code | 49713 | |
| City | Boyne Falls | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | David Beek | |
| Virtual Tour URL | https://content.baileymariemedia.com/videos/019eba33-993f-7346-bf89-e58ebba3e2b9 | |
School Information | ||
| District | Boyne Falls | |
MLS® Information | ||
| MLS® Area | Boyne Falls | |
| MLS® MLS area minor | T32 R4W | |
| MLS® # | 479704 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
