See more photos | Contact us about this listing
4 Beds
2 Baths
1,815SqFt
Property Details | ||
|---|---|---|
| Price | $789,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Features | Cable,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Mini Blinds,Paved Drive,Range,Refrigerator,Washer,Wood Fireplace,Wood Floors,Paved Road | |
| Year Built | 1991 | |
| Subdivision | Littlefield | |
| Roof | Asphalt Shingle | |
| Waterfront | Crooked River | |
| Heating | Electric Baseboard,Heat Pump | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | US 31 North to Brutus Road right on Brutus to Snider to Devils Elbow | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 8278 Devil's Elbow, Brutus, MI 49716 | |
| Postal Code | 49716 | |
| City | Brutus | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate One | |
| Listing Agent | Steve Shuman | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T36NR4W | |
| MLS® # | 479721 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
