See more photos | Contact us about this listing
3 Beds
1 Bath
1,040SqFt
Property Details | ||
|---|---|---|
| Price | $259,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Features | Built In Microwave,Cable,Dishwasher,Dryer,Range,Refrigerator,Washer | |
| Subdivision | Bellaire | |
| Roof | Asphalt Shingle | |
| Waterfront | Bellaire | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Cedar Meadows (Bellaire) | |
Geographic Data | ||
| Directions | 620 W from Bellaire to Cedar Meadows Subdivision. Left on Cedar Lane. Left on Briar Lane to home on the left. | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 7544 Briar Lane, Bellaire, MI 49615 | |
| Postal Code | 49615 | |
| City | Bellaire | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REO - Bellaire | |
| Listing Agent | Bryan Hardy | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | T30N R10W | |
| MLS® # | 479756 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
