See more photos | Contact us about this listing
1 Beds
1 Bath
1,100SqFt
Property Details | ||
|---|---|---|
| Price | $950,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Features | Built In Microwave,Deck,Dishwasher,Dryer,Range,Refrigerator,Washer,Wood Floors,Paved Road,Standby Generator | |
| Year Built | 1939 | |
| Subdivision | Mackinaw City | |
| Roof | Asphalt Shingle | |
| Waterfront | Michigan | |
| Heating | Natural Gas,Electric Baseboard | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From Mackinaw City, head west on Central Avenue, turn right on Cedar Drive. Cedar Drive curves and becomes Wenniway Drive. Home is on the right. | |
| County | Emmet | |
| Market Area | Mackinaw City | |
Address Information | ||
| Address | 3214 Wenningway, Mackinaw City, MI 49701 | |
| Postal Code | 49701 | |
| City | Mackinaw City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lake Homes Realty, LLC | |
| Listing Agent | Susan Finley | |
School Information | ||
| District | Mackinaw City | |
MLS® Information | ||
| MLS® Area | Mackinaw City | |
| MLS® MLS area minor | T39N, R4W | |
| MLS® # | 479759 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
