See more photos | Contact us about this listing
2 Beds
2 Baths
2,416SqFt
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | FARM | |
| Acres | 10.63 | |
| Property Type | Residential | |
| Sub type | FarmAndRanch | |
| MLS® Sub type | FARM | |
| Features | Cathedral Ceilings | |
| Year Built | 2004 | |
| Subdivision | Vanderbilt | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air,LP Gas | |
| Parking Description | Other | |
Geographic Data | ||
| Directions | From Vanderbilt take Main Street east which turns into Sturgeon Valley. Right on Dudd road. Home is on the right. | |
| County | Otsego | |
| Market Area | Vanderbilt | |
Address Information | ||
| Address | 8292 Dudd Road, Vanderbilt, MI 49795 | |
| Postal Code | 49795 | |
| City | Vanderbilt | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kidd & Leavy Real Estate Co. LLC | |
| Listing Agent | John Russell | |
School Information | ||
| District | Vanderbilt | |
MLS® Information | ||
| MLS® Area | Vanderbilt | |
| MLS® MLS area minor | T32N R2W, | |
| MLS® # | 479796 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
