See more photos | Contact us about this listing
2 Beds
1 Bath
1,464SqFt
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Features | Built In Microwave,Ceiling Fans,Central Air,Deck,Dryer,Gas Fireplace,Patio,Paved Drive,Range,Refrigerator,Washer,Near Snowmobile Trails | |
| Year Built | 1993 | |
| Subdivision | Littlefield | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air,LP Gas | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | US 31 North towards Brutus. Turn Right onto Cedar Rd. Go east. 4th house on the left. | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 6955 Cedar Road, Alanson, MI 49706 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Fairbairn Realty | |
| Listing Agent | Craig Wilson | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T36N, R4W | |
| MLS® # | 479829 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
