See more photos | Contact us about this listing
4 Beds
2 Baths
2,964SqFt
Property Details | ||
|---|---|---|
| Price | $574,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | Irreg | |
| Acres | 0.47 | |
| Property Type | Residential | |
| Features | AC Wall Unit,Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Dryer,Garbage Disposal,Paved Drive,Range,Refrigerator,Washer,Wood Stove,Paved Road | |
| Year Built | 1976 | |
| Subdivision | Petoskey | |
| Roof | Metal | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | US 31 to Blackbird then right on Greenfield to Woodland. Right on Woodland and home is on the right. | |
| County | Emmet | |
| Market Area | Petoskey | |
Address Information | ||
| Address | 1178 Woodland Dr., Petoskey, MI 49770 | |
| Postal Code | 49770 | |
| City | Petoskey | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | North Shores Realty Group | |
| Listing Agent | Craig Lively | |
School Information | ||
| District | Petoskey | |
MLS® Information | ||
| MLS® Area | Petoskey | |
| MLS® MLS area minor | T34N, R6W | |
| MLS® # | 479846 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
