See more photos | Contact us about this listing
3 Beds
2 Baths
2,288SqFt
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Acres | 8.7 | |
| Property Type | Residential | |
| Features | Central Air,Dishwasher | |
| Year Built | 1990 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | LP Gas | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From downtown Boyne City take Front St. 1mile to Marshall Rd. Go left on Marshall Rdfor .3 miles. Turn left on Anderson. Go .70miles. Home is on the left. | |
| County | Cheboygan | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 690 Anderson Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | MTN Real Estate, LLC | |
| Listing Agent | Tawna Naturkas | |
| Virtual Tour URL | https://my.matterport.com/show/?m=DMdu4JbiUnq | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T32N R6W | |
| MLS® # | 479877 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
