See more photos | Contact us about this listing
2 Beds
2 Baths
1,702SqFt
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residentail Home | |
| Acres | 0.73 | |
| Property Type | Residential | |
| MLS® Sub type | Residentail Home | |
| Features | Cable,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Hot Tub,Paved Drive,Range,Refrigerator,Washer,Paved Road | |
| Year Built | 1983 | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Enter Birchwood off of M119. Turn Right just past the ponds onto Timber Pass, turn left onto Broken Bow, first house on the left | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 1595 Broken Bow, Harbor Springs, MI 49740 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS | |
| Listing Agent | Carol Gargaro | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | T35N, 6W | |
| MLS® # | 479899 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
