See more photos | Contact us about this listing
3 Beds
3 Baths
2,792SqFt
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Lot Size | Irregular | |
| Acres | 92 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Deck,Dryer,Hot Tub,Mini Blinds,Patio,Range,Refrigerator,Sauna,Washer,Wood Stove,Near Snowmobile Trails,Stream/Creek | |
| Year Built | 1979 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Waterfront | Other/See Remar | |
| Heating | Forced Air,LP Gas | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | Fall Park Road, left onto Deer Lake Road. Right onto Korthase Road. Left onto Tebo School Road. | |
| County | Antrim | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 5746 Tebo School Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lynda's Real Estate Service | |
| Listing Agent | Christopher Christensen | |
| Virtual Tour URL | https://tours.wavebreakonline.com/v/DSSYQWz | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T31N R5W | |
| MLS® # | 479919 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
