See more photos | Contact us about this listing
3 Beds
2 Baths
1,490SqFt
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 1.01 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Ceiling Fans,Central Air,Dishwasher,Dryer,Garbage Disposal,Patio,Range,Refrigerator,Washer,Near Snowmobile Trails | |
| Year Built | 1985 | |
| Subdivision | Inland Lakes | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From M-68 E, take Rogers Road East 1/4 mile, home will be on right. Look for real estate sign. | |
| County | Cheboygan | |
| Market Area | Inland Lakes | |
Address Information | ||
| Address | 9649 Rogers Road, Alanson, MI 49706 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Tiffany George | |
School Information | ||
| District | Inland Lakes | |
MLS® Information | ||
| MLS® Area | Inland Lakes | |
| MLS® MLS area minor | 35N-3W | |
| MLS® # | 479931 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
