See more photos | Contact us about this listing
3 Beds
2 Baths
1,472SqFt
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 278 x 104 x 232 x 93 | |
| Acres | 0.53 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cathedral Ceilings,Ceiling Fans,Dishwasher,Paved Drive,Range,Refrigerator,Paved Road | |
| Year Built | 2022 | |
| Subdivision | Other | |
| Roof | Asphalt Shingle | |
| Heating | Electric,In Floor Heating | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From Traverse City, take M-37 S then turn right on W County Line Rd then left on Cayo Drive, home is on right. | |
| County | Wexford | |
| Market Area | Other | |
Address Information | ||
| Address | 288 Cayo Drive, Buckley, MI 49620 | |
| Postal Code | 49620 | |
| City | Buckley | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Key Realty One | |
| Listing Agent | Sarah Jones | |
School Information | ||
| District | Other | |
MLS® Information | ||
| MLS® Area | Other | |
| MLS® MLS area minor | T24N/R11W | |
| MLS® # | 479935 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
