See more photos | Contact us about this listing
3 Beds
2 Baths
2,952SqFt
Property Details | ||
|---|---|---|
| Price | $840,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cathedral Ceilings,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Patio,Paved Drive,Range,Refrigerator,Washer,Whirl Pool,Wood Floors,Paved Road | |
| Year Built | 2012 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | From Boyne City take Park St north to Wildwood Harbor to right on E Clute to house on left. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 49 E Clute Road, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | David Beek | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N R6W | |
| MLS® # | 479945 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
