See more photos | Contact us about this listing
5 Beds
3 Baths
3,156SqFt
Property Details | ||
|---|---|---|
| Price | $875,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Lot Size | 100x254 | |
| Acres | 0.58 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Dock,Dryer,Garbage Disposal,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Sprinkler System,Washer,Wood Fireplace,Wood Floors,Paved Road | |
| Year Built | 2000 | |
| Subdivision | Mancelona | |
| Roof | Asphalt Shingle | |
| Waterfront | Thayer | |
| Heating | Natural Gas,Hot Water Baseboard,In Floor Heating | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | S. East Torch Lake Drive south of Clam Lake to Lakeside Drive. Home is on the north side of Lakeside Drive. | |
| County | Antrim | |
| Market Area | Mancelona | |
Address Information | ||
| Address | 9506 Lakeside Drive, Alden, MI 49612 | |
| Postal Code | 49612 | |
| City | Alden | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams - Northern Michigan | |
| Listing Agent | Julia Pietrowicz | |
School Information | ||
| District | Mancelona | |
MLS® Information | ||
| MLS® Area | Mancelona | |
| MLS® MLS area minor | 29N/8W | |
| MLS® # | 479983 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
