See more photos | Contact us about this listing
2 Beds
2 Baths
1,480SqFt
Property Details | ||
|---|---|---|
| Price | $749,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Mini Blinds,Paved Drive,Pool,Range,Refrigerator,Washer,Paved Road | |
| Year Built | 1990 | |
| Subdivision | Charlevoix | |
| Roof | Asphalt Shingle | |
| Waterfront | Michigan | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | None | |
| Association Name | Park Place | |
Geographic Data | ||
| Directions | From Bridge St. to Park Avenue. Park Place our the first condo's on the right. | |
| County | Charlevoix | |
| Market Area | Charlevoix | |
Address Information | ||
| Address | 105 Park Avenue #101, Charlevoix, MI 49720 | |
| Unit | 101 | |
| Postal Code | 49720 | |
| City | Charlevoix | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate | |
| Listing Agent | David Levy | |
School Information | ||
| District | Charlevoix | |
MLS® Information | ||
| MLS® Area | Charlevoix | |
| MLS® MLS area minor | T34N R8W | |
| MLS® # | 479987 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
