See more photos | Contact us about this listing
3 Beds
2 Baths
1,848SqFt
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | AC Wall Unit,Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Dock,Dryer,Garbage Disposal,Paved Drive,Range,Refrigerator,Washer,Wood Fireplace,Wood Floors,Paved Road | |
| Year Built | 1971 | |
| Subdivision | Bellaire | |
| Roof | Asphalt Shingle | |
| Waterfront | Clam | |
| Heating | Natural Gas,Forced Air,Hot Water Baseboard | |
| Parking Description | Garage-Detached | |
| Association Name | Other | |
Geographic Data | ||
| Directions | From E. Torch Lake Drive, turn on Crystal Springs Dr., go 1.5 miles on right. | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 7066 Crystal Springs Road, Bellaire, MI 49615 | |
| Postal Code | 49615 | |
| City | Bellaire | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lake Homes Realty, LLC | |
| Listing Agent | Susan Finley | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | T10N, R10E | |
| MLS® # | 480004 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
