See more photos | Contact us about this listing
3 Beds
2 Baths
2,188SqFt
Property Details | ||
|---|---|---|
| Price | $695,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 200 x 125 | |
| Acres | 0.57 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Gas Fireplace,Paved Drive,Range,Refrigerator,Washer,Wood Floors | |
| Year Built | 1994 | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
| Association Name | Birchwood Farms | |
Geographic Data | ||
| Directions | North on State Rd., W on Middle, N on Hughston, L on Meadowwood, L on Turfway, L on Greenbriar, to address on Right. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 2857 Greenbriar, Harbor Springs, MI 49740 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Michigan Real Estate - HS | |
| Listing Agent | Sally Teal | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | T35N,R6W | |
| MLS® # | 480026 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
