See more photos | Contact us about this listing
3 Beds
1 Bath
1,624SqFt
Property Details | ||
|---|---|---|
| Price | $490,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Deck,Dishwasher,Dryer,Garbage Disposal,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Washer,Paved Road | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | From Water Street and Park Street, Head South to Cedar Street, Left on Cedar, Home on Left. | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 215 E Cedar Street, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | David Beek | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N R6W | |
| MLS® # | 480161 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
