See more photos | Contact us about this listing
3 Beds
2 Baths
2,717SqFt
Property Details | ||
|---|---|---|
| Price | $579,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Ceiling Fans,Central Air,Deck,Dishwasher,Dryer,Garbage Disposal,Mini Blinds,Patio,Paved Drive,Range,Refrigerator,Washer,Wood Floors,Other/See Remarks,Paved Road | |
| Year Built | 2013 | |
| Subdivision | Boyne City | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Attached,Garage-Detached | |
Geographic Data | ||
| Directions | Lake Street s to Licoln Street, turn left, go 4 blocks to Earl Street, turn right, home will be on left | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 727 Earl Street, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lynda's Real Estate Service | |
| Listing Agent | Marty Moody | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T33N R5W | |
| MLS® # | 480171 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
