See more photos | Contact us about this listing
2 Beds
2 Baths
1,283SqFt
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 0.3 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Deck,Dishwasher,Range,Refrigerator,Washer | |
| Year Built | 2004 | |
| Subdivision | Beaver Island | |
| Roof | Asphalt Shingle | |
| Heating | Electric Baseboard | |
| Parking Description | None | |
| Association Name | Port St. James (Beaver Island) | |
Geographic Data | ||
| Directions | Take Donegal Bay Road to Lakeshore Road, continue to the left to Allen's Lakeview Road, home is on the right. | |
| County | Charlevoix | |
| Market Area | Beaver Island | |
Address Information | ||
| Address | 37039 Allen's Lakeview Road, Beaver Island, MI 49782 | |
| Postal Code | 49782 | |
| City | Beaver Island | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bay North - Beaver Island | |
| Listing Agent | Heather Robinson-Sleutel | |
School Information | ||
| District | Beaver Island | |
MLS® Information | ||
| MLS® Area | Beaver Island | |
| MLS® MLS area minor | 39N/10W | |
| MLS® # | 480252 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
