See more photos | Contact us about this listing
2 Beds
2 Baths
952SqFt
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Acres | 1.13 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Deck,Dishwasher,Dryer,Mini Blinds,Range,Refrigerator,Washer | |
| Year Built | 1992 | |
| Subdivision | Beaver Island | |
| Roof | Metal | |
| Waterfront | Michigan | |
| Heating | Electric | |
| Parking Description | None | |
Geographic Data | ||
| Directions | Take King's Hwy south, turn left on Tom McCauley's Rd, turn right on East Side Dr, continue 7.9 miles. | |
| County | Charlevoix | |
| Market Area | Beaver Island | |
Address Information | ||
| Address | 26690 Pat's Road, Beaver Island, MI 49782 | |
| Postal Code | 49782 | |
| City | Beaver Island | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bay North - Beaver Island | |
| Listing Agent | Heather Robinson-Sleutel | |
School Information | ||
| District | Beaver Island | |
MLS® Information | ||
| MLS® Area | Beaver Island | |
| MLS® MLS area minor | 37N/10W | |
| MLS® # | 480256 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
