See more photos | Contact us about this listing
1 Beds
1 Bath
1,152SqFt
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Acres | 6.21 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Cathedral Ceilings,Dryer,Range,Refrigerator,Washer,Near Snowmobile Trails,Paved Road | |
| Year Built | 1999 | |
| Subdivision | Central Lake | |
| Roof | Asphalt Shingle | |
| Waterfront | Scott's Lake | |
| Heating | Other | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From East Jordan, follow M-66 South for approximately 8 miles, turn right (West) on Old State Rd. Follow Old State rd to a right on Wilson Rd (After Kidder Rd). Take Wilson rd to just past Gray Lane. Look for Realtor sign! | |
| County | Antrim | |
| Market Area | Central Lake | |
Address Information | ||
| Address | 3555 Wilson Road, East Jordan, MI 49727 | |
| Postal Code | 49727 | |
| City | East Jordan | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Schmidt - Boyne City | |
| Listing Agent | Jennifer Burr | |
School Information | ||
| District | Central Lake | |
MLS® Information | ||
| MLS® Area | Central Lake | |
| MLS® MLS area minor | T31N R7W | |
| MLS® # | 480335 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
