See more photos | Contact us about this listing
2 Beds
2 Baths
2,082SqFt
Property Details | ||
|---|---|---|
| Price | $835,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 35.04 Acres | |
| Acres | 35.04 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Deck,Dryer,Range,Refrigerator,Washer,Borders State Land | |
| Year Built | 2020 | |
| Subdivision | Pellston | |
| Roof | Metal | |
| Heating | LP Gas,Wood | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | Heading north on US-131, turn left onto E. Gill rd, turn right onto E. Lakeview rd, and property is on your left. | |
| County | Emmet | |
| Market Area | Pellston | |
Address Information | ||
| Address | 750 E Lakeview Road, Levering, MI 49755 | |
| Postal Code | 49755 | |
| City | Levering | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Real Estate - BC | |
| Listing Agent | Ellie Joles | |
| Virtual Tour URL | https://content.baileymariemedia.com/sites/eppwzaby/unbranded | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T38N, R5W | |
| MLS® # | 480338 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
