See more photos | Contact us about this listing
5 Beds
2 Baths
2,501SqFt
Property Details | ||
|---|---|---|
| Price | $998,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 100x400 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Central Air,Dishwasher,Dryer,Garbage Disposal,Refrigerator,Washer | |
| Year Built | 2003 | |
| Subdivision | Littlefield | |
| Waterfront | Crooked | |
| Heating | Forced Air,LP Gas | |
| Parking Description | Garage-Attached | |
| Association Name | Eagle Beach | |
Geographic Data | ||
| Directions | M-68 east of Alanson to Banwell to Burly to Sunset Blvd to Summerside Dr to listing. | |
| County | Emmet | |
| Market Area | Littlefield | |
Address Information | ||
| Address | 6097 Summerside Drive, Alanson, MI 49706 | |
| Postal Code | 49706 | |
| City | Alanson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Fairbairn Realty | |
| Listing Agent | Paul Fairbairn | |
| Virtual Tour URL | https://zillow.com/view-imx/f317402e-63c4-4803-99db-59cf8ddcb03b?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 | |
School Information | ||
| District | Littlefield | |
MLS® Information | ||
| MLS® Area | Littlefield | |
| MLS® MLS area minor | T35N, R4W | |
| MLS® # | 480377 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
