See more photos | Contact us about this listing
2 Beds
2 Baths
960SqFt
Property Details | ||
|---|---|---|
| Price | $759,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Residential Home | |
| Lot Size | 115 x 211 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cathedral Ceilings,Ceiling Fans,Deck,Dock,Dryer,Range,Refrigerator,Washer,Wood Floors,Wood Stove,Paved Road | |
| Subdivision | Bellaire | |
| Roof | Asphalt Shingle | |
| Waterfront | Clam | |
| Heating | Electric,Wood,Electric Baseboard | |
| Parking Description | Other | |
| Association Name | Other | |
Geographic Data | ||
| Directions | Take Crystal Springs Rd to left on Green St, watch for sign. | |
| County | Antrim | |
| Market Area | Bellaire | |
Address Information | ||
| Address | 7948 Green Street, Bellaire, MI 49615 | |
| Postal Code | 49615 | |
| City | Bellaire | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate One - Charlevoix | |
| Listing Agent | Bill Dietrich | |
School Information | ||
| District | Bellaire | |
MLS® Information | ||
| MLS® Area | Bellaire | |
| MLS® MLS area minor | T29N/R8W | |
| MLS® # | 480450 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
