See more photos | Contact us about this listing
1 Beds
1 Bath
602SqFt
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Acres | 0.15 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Deck,Dishwasher,Dryer,Range,Refrigerator,Washer,Paved Road | |
| Year Built | 1920 | |
| Subdivision | Harbor Springs | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | None | |
Geographic Data | ||
| Directions | From downtown: east on Main Street, left on Judd Street & up Judd Hill, Arbor Street to E Lake, left on E Lake, driveway on left just past entrance to Blackbird. | |
| County | Emmet | |
| Market Area | Harbor Springs | |
Address Information | ||
| Address | 418 E Lake Street, Harbor Springs, MI 49740 | |
| Postal Code | 49740 | |
| City | Harbor Springs | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gaslight Group Properties | |
| Listing Agent | Sam DeCamp | |
School Information | ||
| District | Harbor Springs | |
MLS® Information | ||
| MLS® Area | Harbor Springs | |
| MLS® MLS area minor | 35/6 | |
| MLS® # | 480453 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
