See more photos | Contact us about this listing
4 Beds
3 Baths
3,950SqFt
Property Details | ||
|---|---|---|
| Price | $2,125,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 3 | |
| Property Style | Residential Home | |
| Lot Size | 200 x 415.5 x 202.5 x 470 | |
| Acres | 2.4 | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Built In Microwave,Cable,Cathedral Ceilings,Ceiling Fans,Central Air,Deck,Dishwasher,Dock,Dryer,Garbage Disposal,Gas Fireplace,Paved Drive,Range,Refrigerator,Sprinkler System,Trash Compactor,Washer,Wood Fireplace,Wood Floors,Near Snowmobile Trails,Paved Road | |
| Year Built | 1991 | |
| Subdivision | Pellston | |
| Roof | Asphalt Shingle | |
| Waterfront | Burt | |
| Heating | Natural Gas,Forced Air,Geothermal | |
| Parking Description | Garage-Attached | |
Geographic Data | ||
| Directions | US 31 to East Brutus Rd to Indian PT RD, left on Indian Point Trail. | |
| County | Cheboygan | |
| Market Area | Pellston | |
Address Information | ||
| Address | 1890 Indian Point Lane, Brutus, MI 49716 | |
| Postal Code | 49716 | |
| City | Brutus | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kidd & Leavy Real Estate Co. LLC | |
| Listing Agent | Patrick Leavy | |
| Virtual Tour URL | https://my.matterport.com/show/?m=HbVuMM5hqLj | |
School Information | ||
| District | Pellston | |
MLS® Information | ||
| MLS® Area | Pellston | |
| MLS® MLS area minor | T36N,R3W | |
| MLS® # | 480481 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
