See more photos | Contact us about this listing
3 Beds
1 Bath
1,450SqFt
Property Details | ||
|---|---|---|
| Price | $319,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Residential Home | |
| Property Type | Residential | |
| MLS® Sub type | Residential Home | |
| Features | Cable,Deck,Dishwasher,Range,Refrigerator,Wood Floors,Other/See Remarks,Paved Road | |
| Subdivision | Boyne City | |
| Roof | Metal | |
| Heating | Natural Gas,Forced Air | |
| Parking Description | Garage-Detached | |
Geographic Data | ||
| Directions | Lake Street south to Division Street, turn right onto Division go 4 blocks to Second Street turn left, home will be on the right | |
| County | Charlevoix | |
| Market Area | Boyne City | |
Address Information | ||
| Address | 924 Second Street, Boyne City, MI 49712 | |
| Postal Code | 49712 | |
| City | Boyne City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lynda's Real Estate Service | |
| Listing Agent | Marty Moody | |
School Information | ||
| District | Boyne City | |
MLS® Information | ||
| MLS® Area | Boyne City | |
| MLS® MLS area minor | T32N R5W | |
| MLS® # | 480494 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
